Pharmaceutics
Pharmacology
Quality Assurance
Pharm.Chemistry
Pharmacognosy
Pharmaceutics
| Course code | Course Name | Hours | ||
| L | T | P | ||
| MAT101T | Modern Pharmaceutical Analytical Techniques | 4 | 0 | 0 |
| MPH102T | Drug Delivery System | 4 | 0 | 0 |
| MPH103T | Modern Pharmaceutics | 4 | 0 | 0 |
| MPH104T | Regulatory Affairs | 4 | 0 | 0 |
| MPH105P | Pharmaceutics Practical I | 0 | 0 | 12 |
| MSA106P | Seminar/Assignment | 0 | 0 | 8 |
| MPH201T | Molecular Pharmaceutics(Nano Tech and Targeted DDS) |
4 | 0 | 0 |
| MPH202T | Advanced Biopharmaceutics & Pharmacokinetics | 4 | 0 | 0 |
| MPH203T | Computer Aided Drug Delivery System | 4 | 0 | 0 |
| MPH204T | Cosmetic and Cosmeceuticals | 4 | 0 | 0 |
| MPH205P | Pharmaceutics Practical II | 0 | 0 | 12 |
| MSA206P | Seminar/Assignment | 0 | 0 | 8 |
| MDP303P | Discussion/ Presentation (Proposal Presentation) | 2 | 0 | 0 |
| MJC302P | Journal Club I | 1 | 0 | 0 |
| MRM301T | Research Methodology and Biostatistics* |
4 | 0 | 0 |
| MRW304P | Research Work – Dissertation Phase I | 0 | 0 | 28 |
| MDP402P | Discussion/ Presentation | 3 | 0 | 0 |
| MJC401P | Journal Club II | 1 | 0 | 0 |
| MRW403P | Research Work – Dissertation Phase II | 0 | 0 | 32 |
Click here to avail detailed Syllabus
Pharmacology
| Course code |
Course Name | Hours | ||
| L | T | P | ||
| MAT101T | Modern Pharmaceutical Analytical Techniques | 4 | 0 | 0 |
| MPL102T | Advanced Pharmacology-I | 4 | 0 | 0 |
| MPL103T | Pharmacological and Toxicological Screening Methods-I |
4 | 0 | 0 |
| MPL104T | Cellular and Molecular Pharmacology | 4 | 0 | 0 |
| MPL105P | Pharmacology Practical I | 0 | 0 | 12 |
| MSA106P | Seminar/Assignment | 0 | 0 | 8 |
| MPL201T | Advanced Pharmacology II | 4 | 0 | 0 |
| MPL202T | Pharmacological and Toxicological Screening Methods-II |
4 | 0 | 0 |
| MPL203T | Principles of Drug Discovery | 4 | 0 | 0 |
| MPL204T | Clinical Research and Pharmcovigilance | 4 | 0 | 0 |
| MPL205P | Pharmacology Practical II | 0 | 0 | 12 |
| MSA206P | Seminar/Assignment | 0 | 0 | 8 |
| MDP303P | Discussion/ Presentation (Proposal Presentation) | 2 | 0 | 0 |
| MJC302P | Journal Club I | 1 | 0 | 0 |
| MRM301T | Research Methodology and Biostatistics* | 4 | 0 | 0 |
| MRW304P | Research Work – Dissertation Phase I | 0 | 0 | 28 |
| MDP402P | Discussion/ Presentation | 3 | 0 | 0 |
| MJC401P | Journal Club II | 1 | 0 | 0 |
| MRW403P | Research Work – Dissertation Phase II | 0 | 0 | 32 |
Click here to avail detailed Syllabus
Quality Assurance
| Course code |
Course Name | Hours | ||
| L | T | P | ||
| MAT101T | Modern Pharmaceutical Analytical Techniques | 4 | 0 | 0 |
| MQA102T | Quality Management System | 4 | 0 | 0 |
| MQA103T | Quality Control and Quality Assurance | 4 | 0 | 0 |
| MQA104T | Product Development and Technology Transfer | 4 | 0 | 0 |
| MQA105P | Pharmaceutical Quality Assurance Practical I | 0 | 0 | 12 |
| MSA106P | Seminar/Assignment | 0 | 0 | 8 |
| MQA201T | Hazards and Safety Management | 4 | 0 | 0 |
| MQA202T | Pharmaceutical Validation | 4 | 0 | 0 |
| MQA203T | Audits and Regulatory Compliance | 4 | 0 | 0 |
| MQA204T | Pharmaceutical Manufacturing Technology | 4 | 0 | 0 |
| MQA205P | Pharmaceutical Quality Assurance Practical II | 0 | 0 | 12 |
| MSA206P | Seminar/Assignment | 0 | 0 | 8 |
| MDP303P | Discussion/ Presentation (Proposal Presentation) | 2 | 0 | 0 |
| MJC302P | Journal Club I | 1 | 0 | 0 |
| MRM301T | Research Methodology and Biostatistics* | 4 | 0 | 0 |
| MRW304P | Research Work – Dissertation Phase I | 0 | 0 | 28 |
| MDP402P | Discussion/ Presentation | 3 | 0 | 0 |
| MJC401P | Journal Club II | 1 | 0 | 0 |
| MRW403P | Research Work – Dissertation Phase II | 0 | 0 | 32 |
Click here to avail detailed Syllabus
Pharm.Chemistry
| Course code | Course Name | Hours | ||
| L | T | P | ||
| MAT101T | Modern Pharmaceutical Analytical Techniques | 4 | 0 | 0 |
| MPC102T | Advanced Organic Chemistry -I | 4 | 0 | 0 |
| MPC103T | Advanced Medicinal Chemistry | 4 | 0 | 0 |
| MPC104T | Chemistry of Natural Products | 4 | 0 | 0 |
| MPC105P | Pharmaceutical Chemistry Practical I | 0 | 0 | 12 |
| MSA106P | Seminar/Assignment | 0 | 0 | 8 |
| MPC201T | Advanced Spectral Analysis | 4 | 0 | 0 |
| MPC202T | Advanced Organic Chemistry -II | 4 | 0 | 0 |
| MPC203T | Computer Aided Drug Design | 4 | 0 | 0 |
| MPC204T | Pharmaceutical Process Chemistry | 4 | 0 | 0 |
| MPC205P | Pharmaceutical Chemistry Practical II | 0 | 0 | 12 |
| MSA206P | Seminar/Assignment | 0 | 0 | 8 |
| MDP303P | Discussion/ Presentation (Proposal Presentation) | 2 | 0 | 0 |
| MJC302P | Journal Club I | 1 | 0 | 0 |
| MRM301T | Research Methodology and Biostatistics* | 4 | 0 | 0 |
| MRW304P | Research Work – Dissertation Phase I | 0 | 0 | 28 |
| MDP402P | Discussion/ Presentation | 3 | 0 | 0 |
| MJC401P | Journal Club II | 1 | 0 | 0 |
| MRW403P | Research Work – Dissertation Phase II | 0 | 0 | 32 |
Click here to avail detailed Syllabus
Pharmacognosy
| Course code |
Course Name | Hours | ||
| L | T | P | ||
| MAT101T | Modern Pharmaceutical Analytical Techniques | 4 | 0 | 0 |
| MPG102T | Advanced Pharmacognosy-1 | 4 | 0 | 0 |
| MPG103T | Phytochemistry | 4 | 0 | 0 |
| MPG104T | Industrial Pharmacognostical Technology | 4 | 0 | 0 |
| MPG105P | Pharmacognosy Practical I | 0 | 0 | 12 |
| MSA106P | Seminar/Assignment | 0 | 0 | 8 |
| MPG201T | Medicinal Plant biotechnology | 4 | 0 | 0 |
| MPG202T | Advanced Pharmacognosy-II | 4 | 0 | 0 |
| MPG203T | Indian system of medicine | 4 | 0 | 0 |
| MPG204T | Herbal cosmetics | 4 | 0 | 0 |
| MPG205P | Pharmacognosy Practical II | 0 | 0 | 12 |
| MSA206P | Seminar/Assignment | 0 | 0 | 8 |
| MDP303P | Discussion/ Presentation (Proposal Presentation) | 2 | 0 | 0 |
| MJC302P | Journal Club I | 1 | 0 | 0 |
| MRM301T | Research Methodology and Biostatistics* | 4 | 0 | 0 |
| MRW304P | Research Work – Dissertation Phase I | 0 | 0 | 28 |
| MDP402P | Discussion/ Presentation | 3 | 0 | 0 |
| MJC401P | Journal Club II | 1 | 0 | 0 |
| MRW403P | Research Work – Dissertation Phase II | 0 | 0 | 32 |
Click here to avail detailed Syllabus
