1st Year
Course Structure
Course Code | Name of the Course | Â Â Â Â Â Â Â No. of Hours | ||
Theory | Practicals | Tutorial | ||
818801 | Human Anatomy and Physiology | 3 | 3 | 1 |
818802 | Pharmaceutics | 2 | 3 | 1 |
818803 | Medicinal Biochemistry | 3 | 3 | 1 |
818804 | Pharmaceutical Organic Chemistry | 3 | 3 | 1 |
818805 | Pharmaceutical Inorganic Chemistry | 2 | 3 | 1 |
818806 | Remedial Mathematics | 3 | 0 | 1 |
818807 | Remedial Biology | 3 | 3* | 1 |
Click here for Detailed Syllabus
2nd Year
Course Structure
Course Code | Name of the Course | No. of Hours | ||
Theory | Practicals | Tutorial | ||
828801 | Pathophysiology | 3 | – | 1 |
828802 | Pharmaceutical Microbiology | 3 | 3 | 1 |
828803 | Pharmacognosy & Phytopharmaceuticals | 3 | 3 | 1 |
828804 | Pharmacology-I | 3 | – | 1 |
828805 | Community Pharmacy | 2 | – | 1 |
828806 | Pharmacotherapeutics-I | 3 | 3 | 1 |
Click here for the Detailed Syllabus
3rd Year
Course Structure
Course Code | Name of the Course | No. of Hours | ||
Theory | Practicals | Tutorial | ||
838801 | Pharmacology-II | 3 | 3 | 1 |
838802 | Pharmaceutical Analysis | 3 | 3 | 1 |
838803 | Pharmacotherapeutics-II | 3 | 3 | 1 |
838804 | Pharmaceutical Jurisprudence | 2 | – | – |
838805 | Medicinal Chemistry | 3 | 3 | 1 |
838806 | Pharmaceutical Formulations | 2 | 3 | 1 |
Click here for the Detailed Syllabus
4th Year
Course Structure
Course Code | Name of the Course | No. of Hours | ||
Theory | Practicals | Tutorial | ||
848801 | Pharmacotherapeutics-III | 3 | 3 | 1 |
848802 | Hospital Pharmacy | 2 | 3 | 1 |
848803 | Clinical Pharmacy | 3 | 3 | 1 |
848804 | Biostatistics & Research Methodology | 2 | – | 1 |
848805 | Biopharmaceutics & Pharmacokinetics | 3 | 3 | 1 |
848806 | Clinical Toxicology | 2 | – | 1 |
Click here for the Detailed Syllabus
5th year
Course Structure
Course Code | Name of the Course | No. of Hours | ||
Theory | Practicals | Tutorial | ||
858801 | Clinical Research | 3 | – | 1 |
858802 | Pharmacoepidemiology and Pharmacoeconomics | 3 | – | 1 |
858803 | Clinical Pharmacokinetics & Pharmacotherapeutic Drug Monitoring | 2 | – | 1 |
858804 | Clerkship * | – | – | 1 |
858805 | Project work (Six Months) | – | 20 | – |
Click here for the detailed syllabus
6th Year
Â
Course Structure
Internship or residency training including postings in speciality units. The student should independently provide clinical pharmacy services to the allotted wards.
(i)Â Â Â Six months in the General Medicine department, and
(ii)Â Two months each in three other speciality departments