Pharm.D (PB)Â
1st Year
Course Code | Course name | Hours | ||
T | Tutorial | P | ||
818901 | Â Pharmacotherapeutics-III | 3 | 1 | 3 |
818902 | Â Hospital Pharmacy | 2 | 1 | 3 |
818903 | Â Clinical Pharmacy | 3 | 1 | 3 |
818904 | Â Biostatistics & Research Methodology | 2 | 1 | 0 |
818905 | Â Biopharmaceutics & Pharmacokinetics | 3 | 1 | 3 |
818906 | Â Clinical Toxicology | 2 | 1 | 0 |
818907 | Â Pharmacotherapeutics I & II | 3 | 0 | 3 |
Click here for Detailed Syllabus
2nd year
Course Structure
Course Code | Course name | Hours | ||
T | Tutorial | P | ||
828901 | Â Clinical Research | 3 | 1 | 0 |
828902 | Â Pharmacoepidemiology and Pharmacoeconomics | 3 | 1 | 0 |
828903 | Â Clinical Pharmacokinetics and Pharmacotherapeutic Drug Monitoring | 2 | 1 | 0 |
828904 | Â Clerkship | 0 | 1 | 0 |
828905 | Â Project work (Six Months) |
Click here for Detailed Syllabus
3rd year
Course Structure
Internship or residency training including postings in speciality units. Student should independently provide the clinical pharmacy services to the allotted wards.
(i)    Six months in General Medicine department, and
(ii)  Two months each in three other speciality departments