Academic Program
Semester - 1 (New-Implemented from 2017-18)
Subject Code | Subject Name | Credit |
MAT101T | "Modern Pharmaceutical Analytical Techniques" | 4 |
MQA102T | Quality Management System | 4 |
MQA103T | Quality Control and Quality Assurance | 4 |
MQA104T | Product Development and Technology Trans | 4 |
MQA105P | Pharmaceutical Quality Assurance Practical I | 6 |
Semester - 2
Subject Code | Subject Name | Credit |
MQA201T | Hazards and Safety Management | 4 |
MQA202T | Pharmaceutical Validation | 4 |
MQA203T | Audits and Regulatory Compliance | 4 |
MQA204T | Pharmaceutical Manufacturing Technology | 4 |
MQA205P | Pharmaceutical Quality Assurance Practical II | 4 |
MSA206P | Seminar /Assignment |
Semester - 3
Subject Code | Subject Name | Credit |
MRM301T | Research Methodology and Biostatistics* | 4 |
Journal Club I | 1 | |
Discussion/ Presentation (Proposal Presentation) | 2 | |
Research Work - Dissertation Phase I | 14 |
Semester - 4
Subject Code | Subject Name | Credit |
Journal Club II | 1 | |
Discussion/ Presentation | 3 | |
Research Work - Dissertation Phase II | 16 |